Specifications
Manufacturer's type designation | TE10 | |
---|---|---|
Distinguishing mark | ||
Power(battery, diesel, petrol, gas, manual) | Battery |
|
Operator type | Pedestrian | |
Load Capacity / rated load | Q(t) | 1.0 |
Rated drawbar pull | F(N) | 200 |
Wheelbase | Y(mm) | 325 |
Weight | ||
Service weight | kg | 62 |
Axle loading, unladen front/rear | kg | 46/16 |
Tyres, chassis | ||
Tires | R+PU | |
Tire size, front | 0xw(mm) | 0 250 x80 |
Tire size, rear | 0xw(mm) | 0 75x32 |
Wheels, number front/rear(x=driven wheels) | 2x+2/- | |
Tread, front | b10(mm) | 185 |
Tread, rear | b11(mm) | 380 |
Dimensions | ||
Height of tiller in drive position min./ max. | h1.(mm) | 750/1250 |
Overall length | I,(mm) | 810 |
Overall width | b1(mm) | 492 |
Ground clearance, center of wheelbase | m,(mm) | 38 |
Turning radius | Wa(mm) | 475 |
Performance data | ||
Travel speed, laden/ unladen | km/h | 4.2/4.5 |
Drawbar pull, laden/unladen | N | 200/- |
Max.drawbar pull, laden/unladen | N | 450/- |
Service brake | Electromagnetic | |
Electric- engine | ||
Drive motor rating | kw | 0.3 |
"Battery acc. to DIN 43531/ 35/ 36 A,B,C, no | NO | |
Battery voltage, nominal capacity K5" | V/Ah | 24 / 24 |
Battery weight | kg | 16 |
Additional data | ||
Type of drive control | DC-Speed Control |
|
Sound level at driver's ear ace.to EN 12053 | dB(A) | 62 |
DESCRIPTION
The TE10 is the entry into the electric two-tractor environment. The smart and very compact design of the TE10 allows east pulling operation in low duty applications on short distance. Pulling supermarket trolleys, baggage carts or trailers is getting faster and efficient in supermarkets, factories, hospitals or airports.
ADVANTAGES
- Max. 100 kg/2200lbs towing force
- Easy to operate and smart design
- Easy battery exchange
- External charger
- Compact and robust drive axle
- Standard non-marking solid tries for different applications
PRODUCT HIGHLIGHTS
Deep discharge protection
Adjustable tiller for smooth acceleration
Battery exchange
Non-marking solid tires
Stable castors