Specifications
Model | ND-RS-1230C-D | ND-RS-1535C-D | ND-RS-1545C-FT | ND-RS-1550C-FT | |
---|---|---|---|---|---|
Mast Type | Duplex | Duplex | Triplex | Triplex | |
Mast profile | C or H Model | C or H Model | C Model | C Model | |
Type of drive | Full Electric | Full Electric | Full Electric | Full Electric | |
Operator type | Rider | Rider | Rider | Rider | |
Capacity | kg | 1200 | 1500 | 1500 | 1500 |
Load center | mm | 600 | 600 | 600 | 600 |
Wheel base | mm | 1308 | 1408 | 1408 | 1408 |
Reach distance | mm | 400 | 500 | 500 | 500 |
Electric power steering(EPS) | Standard Equipped | Standard Equipped | Standard Equipped | Standard Equipped | |
Service weight without battery | kg | 1626 | 1726 | 1895 | 1895 |
Service weight with battery | kg | 1836 | 2036 | 2105 | 2130 |
wheel type | PU | PU | PU | PU | |
Size of front wheels | mm | ¢ 210 | ¢ 210 | ¢ 210 | ¢ 210 |
Size of drive wheels | mm | ¢ 230 | ¢ 230 | ¢ 230 | ¢ 230 |
Wheels quantity | pcs | 01-Feb | 01-Feb | 01-Feb | 01-Feb |
Mast lower height | mm | 2040 | 2290 | 2075 | 2240 |
Overall length (without platform) | mm | 2686 | 2786 | 2786 | 2786 |
Overall length (with platform) | mm | 3226 | 3326 | 3326 | 3326 |
Rear body width | mm | 850/988 | 850/988 | 850/988 | 850/988 |
Height of tiller arm in drive position min./max. | mm | 1030-1200 | 1030-1200 | 1030-1200 | 1030-1200 |
Rear body height | mm | 860 | 860 | 860 | 860 |
Mast extend height | mm | 3955 | 4455 | 5460 | 5960 |
Lifting height | mm | 3000 | 3500 | 4500 | 5000 |
Clearance | mm | 60 | 60 | 60 | 60 |
Fork length | mm | 1070 | 1070 | 1070 | 1070 |
Overall fork width | mm | 200~680 | 200~680 | 200~680 | 200~680 |
Fork width | mm | 100 | 100 | 100 | 100 |
Fork thickness | mm | 35 | 35 | 35 | 35 |
Min.Turning radius | mm | 1491 | 1590 | 1590 | 1590 |
Lowered height of fork | mm | 70 | 70 | 100 | 100 |
Freelift height | mm | - | - | 1462 | 1696 |
Fork tilting degree (forward/backward) | ° | 02-May | 02-May | 02-May | 02-May |
Aisle width (800*1200mm pallet): horizontal/vertical (without platform) | mm | 2701 | 2752 | 2733 | 2733 |
Aisle width (800*1200mm pallet): horizontal/vertical (with platform) | mm | 3222 | 3274 | 3255 | 3255 |
Aisle width (1000*1200mm pallet): horizontal/vertical (without platform) | mm | 2745 | 2799 | 2780 | 2780 |
Aisle width (1000*1200mm pallet): horizontal/vertical (with platform) | mm | 3266 | 3321 | 3302 | 3302 |
Travel speed, laden/Unladen | km/h | 5/5.3 | 5/5.3 | 5/5.3 | 5/5.3 |
Lift speed, laden/Unladen | mm/s | 108/147 | 108/147 | 108/147 | 108/147 |
lower speed, laden/Unladen | mm/s | 145/80 | 145/80 | 145/80 | 145/80 |
Gradeability, laden/Unladen | % | 05-Jul | 05-Jul | 05-Jul | 05-Jul |
Brake type | Electromagnetic | Electromagnetic | Electromagnetic | Electromagnetic | |
Drive motor | kw | 1.5 | 1.5 | 1.5 | 1.5 |
Lift motor | kw | 3 | 3 | 3 | 3 |
Battery voltage/capacity | V/Ah | 24V/210Ah | 24V/210Ah | 24V/210Ah | 24V/210Ah |
Battery weight | kg | 210 | 210 | 210 | 210 |
battery size | mm | 790*210*576 | 790*210*576 | 790*210*576 | 790*210*576 |
control system | 1230-2402 (Curtis) | 1230-2402 (Curtis) | 1230-2402 (Curtis) | 1230-2402 (Curtis) |
Product Highlights
Nido reach stacker is suitable for various conditions use. Our reach stacker can be a good replacement for forklift. Equipped with good sight mast and ergonomic design control system, enhance the working efficiency and reduce operator’s fatigue. Streamlined appearance, compact design, brings comfort to its users. Small turning radius and advanced electronic controller system enhance the stability of the vehicles.
Electronic power steering system allows easy man oeuvre of reach stacker.
Full steel cover protects the internal parts.
Special design with cylinder with auto-buffering to piston rods while lowering forks, which better protects the load.
Steering by wire system
Gantry Mounting
Bearing Tray
Standard Features
- CE Certified, Battery Operated Stacker
- 210 Ah Lead-acid Side Slidable Battery
- Separate Charger
- Long Controller Handle
- Wider Rider Platform, more space for standing
- Good set-up Spring Shock Absorber
- AC Driving Motor
- Fork Tilting
- Warning Lights
- Beeper
- Protecting Arm
- Electronic Power Steering
- Safety Speed Control
Optional Features
- 270/280/340/345 Ah battery with 30/50 A charger
- Up-right drive function
- Remote controlled lowering & lifting
- Moonwalk
- Side Shift
- Free Lift
- Varying Speed Control
- Overhead Guard
- Backrest
- Headlights
- Foldable Platform
- Safety Speed Control
- Customized Fork Length up to 1500 mm