Specifications
Model | Unit | ND-AFL-2080M | ND-AFL-20110M | ND-AFL-20125M |
---|---|---|---|---|
Standard | ||||
Manufacturer | MiMA | MiMA | MiMA | |
Power Type | battery | Electric | battery |
|
Operation Type | Seated | Seated | Seated |
|
Rated Capacity | Q(kg) | 2000 | 2000 | 2000 |
Load Center | C(mm) | 600 | 600 | 600 |
Front Overhang | x(mm) | 285 | 285 | 285 |
Wheelbase | y(mm) | 1720 | 1720 | 1720 |
Weight | ||||
Service weight(incl. battery) | kg | 7200 | 7600 | 8500 |
Tyre | ||||
Wheel type, drive side/load side | Solid rubber | Solid rubber | Solid rubber |
|
Tyre size, load side | mm | Φ457×178 | Φ457×178 | Φ457×178 |
Tyre size, drive side | mm | Φ415×178 | Φ415×178 | Φ415×178 |
Wheel quantity, front/rear(X= drive) | 2x/2 | 2x/2 | 2x/2 |
|
Wheel tread, drive side | b10(mm) | 800 | 800 | 800 |
Wheel tread, load side | b11(mm) | 1090 | 1090 | 1220 |
Size | ||||
Tilt of fork, Forward/Backward | α/β(°) | 1/3 | 1/3 | 1/3 |
Mast swing angle | ° | 210 | 210 | 210 |
Height of mast closed | h1(mm) | 4067 | 4567 | 5400 |
Full free lifting height | h2(mm) | 2534 | 3034 | 3868 |
Lifting height | h3(mm) | 8520 | 10020 | 12520 |
Height of mast extended | h4(mm) | 9700 | 11200 | 13700 |
overhead guard height | h6(mm) | 2250 | 2250 | 2250 |
Seat height | h7(mm) | 1230 | 1230 | 1230 |
Overall length | L1(mm) | 3830 | 3830 | 3830 |
Length to the fork face | L2(mm) | 2730 | 2730 | 2730 |
Overall width | b1/b2(mm) | 980/1260 | 980/1260 | 980/1260 |
Fork dimensions | l/e/s(mm) | 1100/100/50 | 1100/100/50 | 1100/100/50 |
Installation level | Ⅱ | Ⅱ | Ⅱ |
|
fork carriage width | b3(mm) | 990 | 990 | 990 |
Width across forks | b5(mm) | 250~890 | 250~890 | 250~890 |
Side move distance | mm | ±100 | ±100 | ±100 |
Ground clearance of mast | m1(mm) | 70 | 50 | 70 |
Ground clearance of body | m2(mm) | 100 | 100 | 100 |
Min Stacking aisle width(pallet800x1200 depth) | Ast(mm) | 1900 | 1900 | 1900 |
Efficiency aisle≥ (pallet to pallet distance) | mm | 2000 | 2000 | 2000 |
Rack to rack distance ≥ | mm | 2200 | 2200 | 2400 |
Min Stacking main aisle width(pallet 800x1200 depth ) | mm | 2650 | 2650 | 2650 |
Turning radius | Wa(mm) | 2200 | 2200 | 2200 |
Function | ||||
Drive speed,load/unload | km/h | 13 | 12/13 | 12/13 |
Lift speed.load/unload | mm/s | 400/420 | 400/420 | 400/420 |
Lower speed, load/unload | mm/s | 280/200 | 280/200 | 280/200 |
Max. climbing ability | %(tanθ ) | 12/13 | 12/13 | 12/13 |
Brake type | Mechanical hydraulic | Mechanical hydraulic | Mechanical hydraulic |
|
Driving | ||||
Driving motor power (S2-60min) | kw | AC18.5 | AC16.3 | AC18.5 |
Lifting motor power (S3-15%) | kw | AC15 | AC15 | AC15 |
Battery voltage/capacity | V/Ah | 48/900 | 80/500 | 48/900 |
Battery weight | kg | 1400 | 1380 | 1400 |
Steering system | Hydraulic steering | Hydraulic steering | Hydraulic steering |
Description
The articulated forklift is designed for faster and more efficient loading and unloading goods outdoor and indoor, as well as meeting the narrow aisle intensive storage. The articulated forklift has the functions of traditional counterbalanced forklift, pallet truck and high-level storage forklift, and truly achieves one-stop indoor and outdoor material handling and storage.
The forklift is equipped with maintenance-free full AC motors, and the high-speed ratio gearbox provides sufficient power for driving and climbing. Excellent ergonomic design ensures high efficiency and comfortable driving.
Indoor and outdoor usage
Indoor and outdoor usage
It can be used conveniently both indoors and outdoors. The operator can complete a series of operations such as loading/unloading, handling and stacking through an articulated forklift.
High speed driving and efficient work
High speed driving and efficient work
The articulated forklift is equipped with super high-power AC drive motor to provide sufficient power. The max driving speed with full load can reach 12km/h, and the max driving speed with no load can reach 13km/h
Flexible steering : easy operation in narrow aisle width
Flexible steering : easy operation in narrow aisle width
The mast swing angle is 210 degree. When turning the max. mast swing angle is 210 degree.
Various configuration and comfortable operation
Laser assistant alignment of forklift
HD camera display
Electric proportion integrated handle
LCD display
Grid to design for better view