Specifications
ND-ESLTT-300 | ND-ESLTT-500 | ND-ESLTT-750 | ND-ESLTT-350D | ||
---|---|---|---|---|---|
Load capacity | kg | 300 | 500 | 750 | 350 |
Max. platform height | mm | 880 | 1025 | 970 | 1300 |
Min platform height | mm | 290 | 440 | 420 | 370 |
Overall dimension of the platform | mm | 850X500X50 | 1010X520X50 | 1000X510X55 | 910X500X53 |
Wheel size | mm | 125X40 | 150X48 | 147X50 | 125X40 |
Total length | mm | 1145 | 1305 | 1345 | 1210 |
Handle height | mm | 920 | 970 | 935 | 920 |
Lifting speed (with & without load) | mm/s | 65/94 | 65/94 | 70/80 | 90/100 |
Descent rate (with & without load) | mm/s | 98/74 | 98/74 | 50/35 | 100/90 |
Supply voltage, rated battery capacity | W/Ach | 2X12/15 | 2X12/24 | 2X12/15 | 2X12/15 |
Platform course | mm | 590 | 585 | 550 | 930 |
Lifting motor power | kw | 0.8 | 0.8 | 0.8 | 0.8 |
Charger | V/A | 24V/3A | 24V/3A | 24V/3A | 24V/3A |
Estimated rise time | 10 | 10 | 12 | 10 | |
Weight | kg | 115 | 157 | 160 | 142 |
DESCRIPTION
NIDO electric scissor lift tale truck Ideally suited for use as a feeding table on an assembly line. Excellent hydraulic unit for raising tabletop to desired height. Electrically operated table descent control.
FEATURES
- Ergonomically designed lifter and transporter features.
- Handy hydraulic feet pump to elevate formed-edge platform, reducing strain and fatigue.
- Used for lifting, transporting, positioning, assembling, stacking and un-stacking.
- Easy to operate brake keeps unit stationary while loading and unloading, while the lowering valve provides precise lowering.
- Steel construction with platform made from steel sheet, chrome plated handle.
OPTIONS AVAILABLE