Specifications
Model No. | ND-SES-1016C | ND-SES-1516C | ND-SES-2016C | ND-SES-1020C | ND-SES-2020C | ND-SES-1025C | ND-SES-1525C | ND-SES-2025C | ND-SES-1030C | ND-SES-1530C | ND-SES-1533C | ND-SES-1535C | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Capacity | kg | 1000 | 1500 | 2000 | 1000 | 2000 | 1000 | 1500 | 2000 | 1000 | 1500 | 1500 | 1500 |
Load Center | mm | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Lifting Height | mm | 1600 | 1600 | 1600 | 2000 | 2000 | 2500 | 2500 | 2500 | 3000 | 3000 | 3300 | 3500 |
Lowered Height of Fork | mm | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 | 85 |
Fork Length | mm | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
Fork Size | mm | 54*160 | 54*160 | 54*160 | 54*160 | 54*160 | 54*160 | 54*160 | 54*160 | 54*160 | 54*160 | 54*160 | 54*160 |
Fork Width | mm | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 | 680 |
Turing Radius | mm | 1326 | 1326 | 1326 | 1326 | 1326 | 1326 | 1326 | 1326 | 1326 | 1326 | 1326 | 1326 |
Mast Extend Height | mm | 2165 | 2165 | 2165 | 2532 | 2532 | 3032 | 3032 | 3032 | 3532 | 3532 | 3832 | 4032 |
Mast Lower Height | mm | 2165 | 2165 | 2165 | 1565 | 1565 | 1815 | 1815 | 1815 | 2065 | 2065 | 2215 | 2315 |
Overall Width | mm | 904 | 904 | 904 | 904 | 904 | 904 | 904 | 904 | 904 | 904 | 904 | 904 |
Overall Length (1150mm fork length) | mm | 1673 | 1673 | 1673 | 1673 | 1673 | 1673 | 1673 | 1673 | 1673 | 1673 | 1673 | 1673 |
Minimum Ground Clearance | mm | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 | 84 |
Lifting Speed (unloden/laden) | mm/s | 230/130 | 230/130 | 230/130 | 230/130 | 230/130 | 230/130 | 230/130 | 230/130 | 230/130 | 230/130 | 230/130 | 230/130 |
Lowering speed (Unloden/Laden) | mm/s | 400/500 | 400/500 | 400/500 | 400/500 | 400/500 | 400/500 | 400/500 | 400/500 | 400/500 | 400/500 | 400/500 | 400/500 |
Lifting Motor | v/kw | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 |
Battery Capacity | v/ah | 12/120 | 12/120 | 12/120 | 12/120 | 12/120 | 12/120 | 12/120 | 12/120 | 12/120 | 12/120 | 12/120 | 12/120 |
Charger | v/a | Dec-15 | Dec-15 | Dec-15 | Dec-15 | Dec-15 | Dec-15 | Dec-15 | Dec-15 | Dec-15 | Dec-15 | Dec-15 | Dec-15 |
Weight | kg | 285 | 310 | 335 | 345 | 395 | 365 | 390 | 415 | 385 | 410 | 430 | 450 |
Description
Nido semi electric stacker with 1000/1500/2000 kg capacity ensures the reliable quality and best feeling of operation.
Customization Options
With Reel Platform
With Plain Platform
With Cage Platform
With Boom Attachment