PRODUCT FEATURES
Reach trucks are designed for operators to have an unobstructed view during operation. This means improved seat positions, transparent roofs, and better accessibility. Safety in terms of PIN code start systems, the use of a fork camera, and lights make reach trucks easier to use and also an attractive addition to any warehouse operation.
Electric reach truck has been providing reliable service in warehouses around the world. Especially in narrow conditions, ND series electric reach truck delivers strong performance with its compact structure and excellent lifting capacity.
Comfortable and Beautiful Design
The newly designed control pedal and the ergonomic shock-proof pedal ensure the driving comfort.
Forks Tilt
The tilting fork makes pallet stacking easier and safer, and it is also easier to separate the fork from the pallet and rack, effectively prevents the goods from falling from the fork.
Mast System
The mast has function of moving forward to realize the storage of goods without moving the body, which is more comfortable and safe. The high quality channel steel ensures the load capacity of the reach truck.
Side Pull Battery
Makes battery charging and replacement more convenient.
TECHNICAL SPECIFICATION
Model | ND-RT-15XXM-SO series (XX lifting height between 6-12 mtrs) | ND-RT-20XXM-SO series (XX lifting height between 6-12 mtrs) |
|
---|---|---|---|
Standard |
|||
Brand | MiMA | MiMA |
|
Power type | Battery | Battery |
|
Operation type | Stand on | Stand on |
|
Rated capacity | Q(kg) | 1500 | 2000 |
Load center | C(mm) | 500 | 500 |
Front overhang | x(mm) | 180 | 180 |
Wheelbase | y(mm) | 1345 | 1545 |
Weight |
|||
Service weight(incl. battery) | kg | 2850 | 2950 |
Axle capacity with no load,drive side/load size | 1900/950 | ||
Axle capacity with full load(fork forward)drive side/load size | 600/3750 | ||
Axle capacity with full load(fork backward)drive side/load size | 1600/2750 | ||
Wheel |
|||
Wheel type | PU | PU |
|
Front wheel | mm | Φ254×104 | Φ254×104 |
Drive wheel | mm | Φ343×108 | Φ343×108 |
Auxiliary wheel | mm | Φ180×76 | Φ180×76 |
Number of wheels-front/rear (x=drive wheel) | 2/1 x+2 | 2/1 x+2 |
|
Wheel tread, drive side | b10(mm) | 680 | 680 |
Wheel tread, load side | b11(mm) | 1064 | 1064 |
Size |
|||
Fork tilt | α/β(°) | 3/5 | 3/5 |
Mast closed height | h1(mm) | As per mast spec. | As per mast spec. |
Free Lift height | h2(mm) | As per mast spec. | As per mast spec. |
Lift height | h3(mm) | As per mast spec. | As per mast spec. |
Mast extended height with load-backrest | h4(mm) | As per mast spec. | As per mast spec. |
Overhead guard height | h6(mm) | As per mast spec. | As per mast spec. |
Pedal height | h7(mm) | 300 | 300 |
Overall length | l1(mm) | 2283 | 2336 |
Overall width | b1/b2(mm) | 1090/1170 | 1090/1170 |
Fork size | l/e/s(mm) | 1070/100/35 | 1070/122/40 |
Fork carriage width | b3(mm) | 1088 | 1088 |
Fork outside width | b5(mm) | 222-750 | 244-772 |
Inner leg width | b4(mm) | 856 | 856 |
Reach stroke | l4(mm) | 525 | 677 |
Mast ground clearance | m1(mm) | 82 | 82 |
Aisle width for pallet 1000*1200mm(C=500mm) | Ast(mm) | 2681 | 2769 |
Aisle width for pallet 800*1200mm(C=600mm) | Ast(mm) | 2737 | 2769 |
Turning radius | Wa(mm) | 1594 | 1784 |
Function | |||
Driving speed(load/unload) | km/h | 9/10 | 9/10 |
Lifting speed(load/unload) | mm/s | 200/350 | 180/330 |
Lowering speed(load/unload) | mm/s | 320/280 | 290/240 |
Max.gradeability(load/unload) | %(tanθ ) | ≤10 | ≤10 |
Brake type | Mechanical | Mechanical |
|
Drive |
|||
Driving Motor(S2-60min) | kw | 4.5 | 4.5 |
Lifting Motor(S3-15%) | kw | 7.5 | 7.5 |
Battery voltage/capacity | V/Ah | 48/300 | 48/300 |
Battery weight | kg | 500 | 500 |
Steering system | EPS | EPS |
|
Battery replacement type | Side pull | Side pull |
MAST SPECIFICATION
Triplex full free mast : ND-RT-15XXM-SO series |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Model | MF | 15-45 | 15-50 | 15-55 | 15-60 | 15-65 | 15-70 | 15-72 | 15-75 |
Lift height | h3(mm) | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 | 7200 | 7500 |
Mast extended height with load-backrest | h4(mm) | 5460 | 5960 | 6460 | 6960 | 7460 | 7960 | 8160 | 8460 |
Mast closed height | h1(mm) | 2142 | 2309 | 2475 | 2642 | 2809 | 2975 | 3042 | 3142 |
Free lift height | h2(mm) | 1542 | 1709 | 1875 | 2042 | 2209 | 2375 | 2442 | 2542 |
Triplex full free mast : ND-RT-20XXM-SO series |
|||||||||
---|---|---|---|---|---|---|---|---|---|
Model | MF | 20-45 | 20-50 | 20-55 | 20-60 | 20-65 | 20-70 | 20-72 | 20-75 |
Lift height | h3(mm) | 4500 | 5000 | 5500 | 6000 | 6500 | 7000 | 7200 | 7500 |
Mast extended height with load-backrest | h4(mm) | 5460 | 5960 | 6460 | 6960 | 7460 | 7960 | 8160 | 8460 |
Mast closed height | h1(mm) | 2142 | 2309 | 2475 | 2642 | 2809 | 2975 | 3042 | 3142 |
Free lift height | h2(mm) | 1542 | 1709 | 1875 | 2042 | 2209 | 2375 | 2442 | 2542 |