Specifications
Model | MCC16 | ND-VNA-MCC16SQ-XXM Man Up | ND-VNA-MCC16H-XXM Man Up |
|
---|---|---|---|---|
Characteristics | ||||
Manufacturer | MIMA | MIMA | MIMA |
|
Power type | Battery | Battery | Battery |
|
Operation | Stand on/Seated | Stand on/Seated | Stand on/Seated |
|
Load capacity | Q(kg) | 1600 | 1600 | 1600 |
Load center distance | C(mm) | 600 | 600 | 600 |
Front overhang | X(mm) | 435 | 435 | 435 |
Wheelbase | y(mm) | 1950 | 2025 | 2250 |
Weights | ||||
Service weight (incl. battery) | kg | 7720 | 8375 | 10430 |
Wheels | ||||
Tyre type, front/rear | Polyurethane | Polyurethane | Polyurethane |
|
Tyre size, front | mm | φ380×192 | φ380×192 | φ380×192 |
Tyre size, rear | mm | φ400×160 | φ400×160 | φ400×160 |
Wheels,number front/rear (X=driven)+caster wheel | 2 / 1X | 2 / 1X | 2 / 1X |
|
Track width, front | b11(mm) | 1310 | 1310 | 1460 |
Dimensions | ||||
Mast closed height | h1(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
Free lift height | h2(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
Lift height of main mast | h3(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
Mast extended height | h4(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
Overhead guard height | h6(mm) | 2590 | 2590 | 2590 |
Pedal height | h7(mm) | 445 | 445 | 445 |
Auxiliary lift height | h9(mm) | 1700 | 1700 | 1700 |
Lift height of the station board from the ground | h12(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
Total lift height | h3+h9(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
Max. picking height | h12+1600(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
Overall length( Forks 90°) | l1(mm) | 3690 | 3765 | 3990 |
Overall length(Forks 0°, to the vertical surface of the forks) | l2(mm) | 3475 | 3550 | 3775 |
Overall width | b1/ b2(mm) | 1244/1502 | 1244/1502 | 1244/1652 |
Fork dimensions | l/e/s(mm) | 1200/125/50 | 1200/125/50 | 1200/125/50 |
Installation level | II B | II B | II B |
|
Fork outside spread | b5(mm) | 260~725 | 260~725 | 260~725 |
Side shift distance | mm | 1300 | 1300 | 1350 |
Distance between fork rotation center and front axle center | l8(mm) | 1095 | S | 1095 |
Width over guide rollers | b6(mm) | 1550 | 1550 | 1700 |
Ground clearance below mast | m1(mm) | 45 | 45 | 45 |
Ground clearance, center of wheelbase | m2(mm) | 80 | 80 | 80 |
Turning radius | Wa(mm) | 2235 | 2310 | 2535 |
Stacking aisle width pallet to pallet 1200×1200 | Ast(mm) | 1650 | 1650 | 1800 |
Main aisle width | mm | ≥(4100+400) | ≥(4175+400) | ≥(4400+400) |
Performance | ||||
Travelling speed, laden/unladen | km/h | 10/10 | 10/10 | 10/10 |
Lift speed, laden/unladen | mm/s | 320/320 | 320/320 | 320/320 |
Lowering speed, laden/unladen | mm/s | 400/380 | 400/380 | 400/380 |
Gradeability, laden/unladen (S2-5min) | %(tanθ ) | 5/8 | 5/8 | 5/8 |
Service brake | Regenerative brake/hydraulic brake | Regenerative brake/hydraulic brake | Regenerative brake/hydraulic brake |
|
Parking brake | Electromagnetic brake | Electromagnetic brake | Electromagnetic brake |
|
Drive | ||||
Drive motor, rating S2=60 | kw | 8 AC | 8 AC | 9.5 AC |
Lift motor, rating S3=15% | kw | 21 AC | 21 AC | 21 AC |
Lead acid battery, voltage/nominal capacity | V/Ah | 80/560 | 80/560 | 80/700 |
Battery weight | kg | 1530 | 1530 | 1840 |
Steering system | EPS | EPS | EPS |
|
Battery replacement method | Side pull | Side pull | Side pull |
VNA Man Up Order Picker also called Very Narrow Aisle special Forklift is a three-way stacking truck for Pallet Racking. The innovative design allows this turret truck to load and unload pallets in very narrow aisle and reach higher. Man Up VNA can pick up and put away pallet i.e. both application is suitable. It can maximize utilization of the warehouse.
Features
The voltage level of the whole vehicle is 80V, with the high voltage, low current and low energy consumption, which can provide longer work life.
The main controller and other components are imported brand products, the operation is stable and safe. The drive, steering and lifting motors are all AC motors, brushless, maintenance free and more convenient.
- 80V Electrical System
- High Voltage Low Current
- Full AC Motor
- Maintenance Free and More Convenient
Fork Highlight
Fork Highlight
- The forks can rotate 180° freely, when working in the narrow 1.65 meter aisle, the forklift does not need to turn and the operation is simple and convenient, which greatly improves the storage efficiency.
- The forks can also move left and right to handle cargo stably, providing the efficiency and flexibility of the operation.
- The vehicle is equipped with side shifter and rotate linkage action function as standard. The fork direction
can be quickly adjusted by one key operation.
Excellent ergonomic design
High Configuration & Comfortable Operation
High Configuration & Comfortable Operation
Humanized Control Assembly
HD Reversing Video Display
Laser safety obstacle avoidance function
Mast Specification
MCC16 Mast Specification ( Duplex Mast ) |
||||||
---|---|---|---|---|---|---|
Model | 16-70 | 16-75 | 16-80 | 16-85 | 16-90 | 16-95 |
Lift height of main mast | 7000 | 7500 | 8000 | 8500 | 9000 | 9500 |
Total lift height | 8700 | 9200 | 9700 | 10200 | 10700 | 11200 |
Mast extended height | 9630 | 10130 | 10630 | 11130 | 11630 | 12130 |
Mast closed height | 4915 | 5165 | 5415 | 5665 | 5915 | 6165 |
Max. picking height | 9045 | 9545 | 10045 | 10545 | 11045 | 11545 |
MCC16 SQ Mast Specification ( Triplex full free mast ) | ||||||
---|---|---|---|---|---|---|
Model | 16SQ-70 | 16SQ-75 | 16SQ-80 | 16SQ-85 | 16SQ-90 | 16SQ-95 |
Lift height of main mast | 7000 | 7500 | 8000 | 8500 | 9000 | 9500 |
Total lift height | 8700 | 9200 | 9700 | 10200 | 10700 | 11200 |
Mast extended height | 9630 | 10130 | 10630 | 11130 | 11630 | 12130 |
Mast closed height | 3785 | 3955 | 4125 | 4295 | 4475 | 4655 |
Max. picking height | 9045 | 9545 | 10045 | 10545 | 11045 | 11545 |
Free lifting height | 1155 | 1325 | 1495 | 1665 | 1845 | 2025 |
MCC16 H Mast Specification (Triplex full free mast ) | |||||||
---|---|---|---|---|---|---|---|
Model | MCCH | 16H-100 | 16H-105 | 16H-110 | 16H-115 | 16H-120 | 16H-125 |
Lift height of main mast | h3(mm) | 10000 | 10500 | 11000 | 11500 | 12000 | 12500 |
Total lift height | h3+h9(mm) | 11700 | 12200 | 12700 | 13200 | 13700 | 14200 |
Mast extended height | h4(mm) | 12630 | 13130 | 13630 | 14130 | 14630 | 15130 |
Mast closed height height | h1(mm) | 4835 | 5015 | 5195 | 5375 | 5555 | 5735 |
Max. picking height | h12+1600(mm) | 12045 | 12545 | 13045 | 13545 | 14045 | 14545 |
Free lifting height | h2(mm) | 2205 | 2385 | 2565 | 2745 | 2925 | 3105 |