Specifications
Model | ND-GL-HSM | |
---|---|---|
Capacity | kg | 1000 |
Platform Size (W*L) | mm | 1500*1400 |
Minimum Space for Lift Accomodation | mm | 1850*1750 |
Mast | Single | |
Min. Height (Can be flushed in pit or truck level | mm | 300 |
Lift Height - 1st Stage from ground | mm | 4600 |
Power Pack | Hydraulic AC | |
Lift/Lower Mode | AC Operated Hydraulic | |
Levels | G+1 | |
Entry/Exit | Single Side (opp. Mast) | |
Lip | Optional at extra cost | |
Control Panel | CP at bottom & Top- stages | |
Control Panel - Auto Mode | Manual optional, Extra cost - auto | |
AC Motor for Powerpack | 3Ph, 3HP | |
Hydraulics | Safety Valve, Pressure Relief Valve, Control Valve, Solenoid Valve, Pressure Guage, Oil Level Indicator, Monoblock, Brether, Pump | |
Platform Doors, Side Shields | 2 Side, 900 mm rails, one swing gaet with mechnical lock | |
Doors on Door | 3 nos - Sliding Grills G+2 | |
Limit Switch | Provided for Lift Shop | |
Door Interlocks | Interlocks for Grill Door | |
Installion & Commissioning - Customers Scope - Extra civil work as per drawing, loading unloading at site, welding arrangements with welder, wiring upto control panel, site coordination, permissions, site activities, beyond NIDO's control, any extra structural work, civil or fabrication support to lift if required. | ||
NIDO's Scope - Supply of civil, final goods lift drawing, supply of machinery as per drawing and specs, commissioning, installation, powerpack to control panel wiring connections, hydraulic fitting, operation and training. | ||
Model | ND-GL-HDM | |
UDL Capacity | kg | upto 2000 |
Cabin Size (Outer) (W*D*H) | mm | 1150*1800*1900 |
Lift Height | mm | 4800 |
Lowered Height | mm | 200 |
Travel Height | mm | 5000 |
Cabin | Cabin size as above. Fully closed with MS sheet, one width side collapsible door with limit switch interlocking. | |
Power Supply | 415VAC, 3Ph, 50Hz | |
Loading/Unloading | mm | From 1150mm at ground, unloading at same side 1st floor at 4800 mm |
No. of Stops | G+1 | |
Overall Space Required | mm | 1600*1850 |
Motor Rating | HP | 3 |
Power Pack Location | Outside of the platform, nearerst to the equipment | |
Lifting Speed | mm/s | 50-60 |
Color of the Equipment | Golden Yellow, RAL 1003 | |
Self Weight | kg | 1200 |
Other Technical Details | ||
A.Mechanical | ||
1. Constructed in good quality robust steel | ||
2. MS Checkered platform | ||
3. Mechanical Stopper with rest pad provided | ||
B. Hydraulic Component | ||
Component | Make | |
Hydraulic Tank, Cylinder, Hose Burst Valve | NIDO | |
Solenoid Valve, Manifold Block | Hydac | |
Gear Pump | Dowty | |
Suction Strainer / Return Line Filter | Hydroline | |
Bell Housing / Coupling | Hyzen | |
Pressure Gauge / Oil Level Indicator | Wika/Hydroline | |
Hydrulic Hoses-Maximum 3 mtr long | Sony/Parker | |
Fittings | Standard | |
C. Electrical Component: (Applicable for Electro-Hydraulic Component Only) | ||
Components | Make | |
Electric Motor | Siemens/ABB/CG | |
Contactor/Over Load Relays | Siemens/BCH/TC | |
MCB/MPCB/Indicators | Siemens | |
Panel Box | NIDO | |
Push Buttons/Limit Switches | Teknik | |
Fittings | Standard | |
Cables - Maximum 5 mtrs long | Polycab/Avanti | |
Connectors | Phoenix/Connectwell/Elemek |
DESCRIPTION
Nido single mast hydraulic goods lift is widely used to transfer material from one floor to another. It is to be installed with wall support at the one side and rest 3 sides can be used for loading & unloading purpose.
FEATURES
- Suitable for warehouses, workshop in automotive, container loading and unloading.
- Convenient installations and maintenance, appearance, safe and convenient operation.
- Travel up to 10 mtrs.
- Railing on platform provides safety against loose materials falling during operation.
- Suitable for warehouses, workshop in automotive, container loading and unloading.
- Convenient installations and maintenance, appearance, safe and convenient operation.