Specifications
Model | TKA-10-ND-EF-3WE-10 series | TKA-10-ND-EF-3WE-15 series (Duplex) | TKA-10-ND-EF-3WE-15 series (Triplex) | |
---|---|---|---|---|
Standard | ||||
Manufacturer | NIDO | NIDO | NIDO | |
Power Type | Battery | Battery | Battery |
|
Operation Type | Seated | Seated | Seated |
|
Rated Capacity | Q(kg) | 1000 | 1500 | 1500 |
Load Center | C(mm) | 500 | 500 | 500 |
Front Overhand | x(mm) | 168 | 168 | 175 |
Wheelbase | y(mm) | 975~990~1020 | 1127~1142~1172 | 996~1018~1060 |
Weight | ||||
Service Weight (incl. battery) | kg | 1700 | 1990 | 2250 |
Axle load, unloaded | kg | 335 /2365 | 390/3170 | 350/3400 |
Axle load, loaded | kg | 1045 /655 | 1250/750 | 1450/800 |
Wheel |
||||
Wheel Types | PU | PU | PU/Solid rubber | |
Load Wheel | mm | φ285×100 | φ285×100 | φ305×140 |
Drive wheel | mm | φ230×110 | φ280×135 | φ280×135 |
Number of wheels, front/rear(x=drive wheel) | 2 / 1X | 2 / 1X |
||
Wheel tread, drive side | b10(mm) | 2 / 1X | ||
Wheel tread, load side | b11(mm) | 804 | 804 | 870 |
Size | ||||
Mast tilting | α/β(°) | 2/4 | 2/4 | 2/4 |
Mast tilting Mast closed height | h1(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
Free lift height | h2(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
Lift height | h3(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
Mast extended height | h4(mm) | Refer to the mast specification | Refer to the mast specification | Refer to the mast specification |
Overhead guard height | h6(mm) | 1965 | 1965 | 1965 |
Seat height | h7(mm) | 930 | 930 | 930 |
Overall length | L1(mm) | 2330 | 2496 | 2415 |
Length to fork face | L2(mm) | 1410 | 1576 | 1495 |
Overall width | b1/b2(mm) | 912 | 912 | 1010 |
Fork size | l/e/s(mm) | 920/100/35 | 920/100/35 | 920/100/35 |
Installation level | 2A | 2A | 2A |
|
Fork carriage width | b3(mm) | 620 | 620 | 680 |
Fork outside width | b5(mm) | 220~620 | 220~620 | 220~620 |
Mast ground clearance | m1(mm) | 90 | 90 | 90 |
Body ground clearance | m2(mm) | 90 | 90 | 90 |
Aisle width for pallet 1000*1200 | Ast(mm) | 2760 | 2925 | 2845 |
Aisle width for pallet 800*1200 | Ast(mm) | 2870 | 3037 | 2960 |
Turning radius | Wa(mm) | 1255 | 1415 | 1325 |
Function | ||||
Driving speed(load/unload) | km/h | 6/7 | 6/7 | 6/7 |
Lifting speed(load/unload) | mm/s | 150/190 | 110/200 | 125/260 |
Lowering speed(load/unload) | mm/s | 200/130 | 140/140 | 200/210 |
Max.Gradeability(load/unload)(S2-5min) | %(tanθ ) | 8/10 | 5/10 | 8/10 |
Brake type | Hydraulic + Electromagnetic | Hydraulic + Electromagnetic | Hydraulic + Electromagnetic | |
Drive | ||||
Driving motor(S2-60min) | kw | 1.5 | 2.3 | 2.3 |
Lifting motor(S3-15%) | kw | 2 | 3 | 3.5 |
Lead acid battery, voltage/capacity | V/Ah | 24/300 | 24/350 | 24/480 |
Battery weight | kg | 277 | 305 | 376 |
Steering system | EPS | EPS | EPS |
Features
Mast Specifications
Duplex Mast | ||||
---|---|---|---|---|
Model | TKA | 10-30 | 15-30 | 15-44 |
Lift height | h3(mm) | 3000 | 3000 | 4500 |
Mast extended height with load backrest | h4(mm) | 3530 | 3560 | 5060 |
Mast closed height | h1(mm) | 1995 | 2065 | 2865 |
Free lift height | h2(mm) | 110 | / | / |
Triplex Full Free Mast | ||
---|---|---|
Model | TKA | 15-45 |
Lift height | h3(mm) | 4500 |
Mast extended height with load backrest | h4(mm) | 5180 |
Mast extended height with load backrest Mast closed height | h1(mm) | 2100 |
Free lift height | h2(mm) | / |