Specifications
Model | ND-EF-15 Series (XX lifting height between 3-6 mtrs) | ND-EF-20 Series (XX lifting height between 3-6 mtrs) | ND-EF-25 Series (XX lifting height between 3-6 mtrs) |
|
---|---|---|---|---|
Standard | #colspan | |||
Manufacturer | MiMA | MiMA | MiMA |
|
Power Type | Battery | Battery | Battery |
|
Operation Type | Seated | Seated | Seated | |
Rated Capacity | Q(kg) | 2000 | 2500 | 3000 |
Load Center | C(mm) | 500 | 500 | 500 |
Front Overhand | x(mm) | 420 | 425 | 433 |
Wheelbase | y(mm) | 1505 | 1700 | 1700 |
Weight | ||||
Service Weight(incl.battery) | kg | 3380 | 3600 | 4460 |
Wheel | ||||
Wheel Types | Pneumatic tire / Solid tire (Optional) | Pneumatic tire / Solid tire (Optional) | Pneumatic tire / Solid tire (Optional) |
|
Load Wheel | 22 | 18×7-8 | 18×7-8 | 18×7-8 |
Drive wheel | mm | 21×8-9 | 21×8-9 | 21×8-10 |
Number of wheels, front/rear(x=drive wheel) | 2x/2 | 2x/2 | 2x/2 |
|
Wheel tread, drive side | b10(mm) | 950 | 950 | 970 |
Wheel tread, load side | b11(mm) | 960 | 960 | 960 |
Size | ||||
Mast tilting | α/β(°) | 6/10 | 6/10 | 6/10 |
Mast closed height | h1(mm) | As per mast spec | As per mast spec | As per mast spec |
Free lift height | h2(mm) | As per mast spec | As per mast spec | As per mast spec |
Lift height | h3(mm) | As per mast spec | As per mast spec | As per mast spec |
Mast extended height with load-backrest | h4(mm) | As per mast spec | As per mast spec | As per mast spec |
Overhead guard height | h6(mm) | 2100 | 2130 | 2130 |
Seat height | h7(mm) | 1090 | 1120 | 1120 |
Overall length | L1(mm) | 3410 | 3215 | 3620 |
Length to fork face | L2(mm) | 2340 | 2545 | 2550 |
Overall width | b1(mm) | 1160 | 1200 | 1200 |
Fork size | l/e/s(mm) | 1070/100/40 | 1070/100/45 | |
Installation level | 2A | 2A | 3A |
|
Fork carriage width | b3(mm) | 1040 | 1040 | 1100 |
Fork outside width | b5(mm) | 222~1000 | 222~1000 | 250~1050 |
Mast ground clearance | m1(mm) | 85 | 85 | 90 |
Body ground clearance | m2(mm) | 100 | 100 | 100 |
Aisle width for pallet 1000*1200 | Ast(mm) | 3720 | 3920 | 3920 |
Aisle width for pallet 800*1200 | Ast(mm) | |||
Turning radius | Wa(mm) | 2100 | 2300 | 2300 |
Function | ||||
Driving speed(load/unload) | km/h | 10/12 | 10/12 | 10/12 |
Lifting speed(load/unload) | mm/s | 230/400 | 230/400 | 230/340 |
Lowering speed(load/unload) | mm/s | 420/480 | 390/480 | 300/460 |
Traction capacity(load/unload)(S2-5min) | N | / | / | / |
Max.Gradeability(load/unload)(S2-5min) | %(tanθ ) | 14/15 | 14/15 | 14/15 |
Max.Gradeability(load/unload)(S2-5min) | Hydraulic type | Hydraulic type | Hydraulic type |
|
Drive | ||||
Driving motor (S2-60min) | kw | AC6.8 | AC6.8 | AC11.75 |
Lifting motor (S3-15%) | kw | DC8.6 | DC8.6 | DC10 |
Battery voltage/capacity | V/Ah | 48/490 | 48/560 | 80/400 |
Battery weight | kg | 750 | 885 | 885 |
Steering system | Hydraulic type | Hydraulic type | Hydraulic type |
|
Lithium battery configuration | V/Ah | 48/400 | 48/480 | 80/450 |
AC lifting motor (S3-15%) | kw | AC10 | AC12 | AC13.5 |
Features
Our Electric Forklift use Advanced Curtis controller, more stable and safer. Maintenance-free AC drive system makes the vehicle react more quickly and accurately. It is equipped with a full AC system. Wide-view gantry design to improve work efficiency. The whole vehicle layout is more reasonable, with low center of gravity, small size and low self-weight.
SAFETY
- Three sets of brake systems provide safety protection for the forklift and operator regardless of whether the forklift is in operation or not.
- Ramp auxiliary brake system. When the forklift starts on the ramp, the system immediately applies a reverse force to the tire to prevent the forklift from moving backwards.
- The battery sinking design performs excellent stability and more load capacity with.
ENERGY SAVING
ENERGY SAVING
- When the gantry is lowered to the bottom, the buffer technology greatly reduces the impact of the mast and reduces the damage of the cargo. Combined with the vehicle noise reduction technology, the operator works easily and comfortably.
- The ergonomic design of the wide legroom provides the operator with a comfortable, safe and efficient operating environment.
COMFORTABLE
- Applications of LED headlights/warning lights, low-resistance tires, steering automatic dormancy, and electronically controlled automatic temperature control systems make the forklift endurance strong.
Small front overhang design and light weight
Battery at bottom improves driving stability
The operator can safely navigate inclined surfaces
New high-tech LED panel
Ergonomic seat can change its tilt angle
Possible to adjust the position of the steering wheel
Mast Specifications
Duplex full free mast | ||
---|---|---|
Model | 20-30 | 30-30 |
Lift height | 3000 | 3000 |
Mast extended height with load backrest | 4080 | 4270 |
Mast closed height | 1995 | 2100 |
Free lift height | 952 | 966 |
Triplex full free mast | ||
---|---|---|
Model | 20-45 | 30-45 |
Lift height | 4500 | 4500 |
Mast extended height with load backrest | 5535 | 5630 |
Mast closed height | 2095 | 2150 |
Free lift height | 1052 | 996 |