Specifications
Model No. | ND-SK-X4+Y4 | ND-SK-X8+Y8 | ND-SK-X16+Y16 | ||||
---|---|---|---|---|---|---|---|
X | Y | X | Y | X | Y | ||
No. of Rolllers | 4 | 4 | 8 | 8 | 16 | 16 | |
Dimensions of Turnplate | mm/inch | 150 | 140*120 | 160 | 200*160 | 200 | 240*200 |
Length of Handle Adjusting Length of Lever | mm/inch | 800 | 300-1000 | 1100 | 400-1400 | 1100 | 400-1500 |
Overall Size | mm | 230*230*110 | 170*140*110 | 560*420*110 | 200*200*110 | 936*500*110 | 310*220*110 |
Capacity | T | 4 | 8 | 16 | |||
Net Weight | kg | 28 | 72 | 124 |
DESCRIPTION
Nido heavy duty skates have been designed to move heavy loads across the floor. The skates help to distribute the load evenly on the floor. The floor must be completely smooth and flat in order to move the load.
FEATURES
- Robust construction
- Impressive load carrying capacity and compact size
- Skates are turnable
- Skates can be joined together to increase capacity
- PU rollers with ball bearing to protect floor surface
- Low overall height for easy positioning under loads
- Available in different models to meet the needs of specific applications