Specifications
Model No. | ND-ICE-RS-SweepMaster Premium | |
---|---|---|
Sweeping Width with 1 Side Brush | mm | 1850 |
Cleaning Efficiency (Practical) | m2/h | 21861 |
Cleaning Efficiency (Theoretical) | m2/h | 33312 |
Waste Hopper Capacity | Ltr | 900 (0.9Cu.m / 907 Kgs) |
Main Brush Length | mm | 1422 |
Side Brush Diameter | mm | 660 |
Side Brush | Qty | 1 (optional 2) |
Engine Type and Power | Make | Perkins Engine 59 HP/4 Cylinder (44.70 KW @ 2800 RPM |
Diesel Consumption | Ltr/h | 2 to 2.2 |
Engine Cooling | Water cooled, Radiator type with coolant | |
Driving Speed | km/h | 17 |
Working Speed | km/h | 1 to 10 (as per requirement) |
Max. Climbing Capacity | % | 18 to 20 |
Steering | Hydraulic operated actuator mounted steering giving 360° rotation of machine hence turning radius half the machine length | |
Drive System | Low maintenance hydraulic drive for all the machine operations, drawing the power from engine to hydraulic pump which powers all the hydraulic motors and cylinders | |
Operations of Brushes | Fully Hydraulic operated by separate hydraulic motor for each brush which is driving the power from the Hydraulic pump attached to engine | |
Drive of Sweeping machine | Fully Hydraulic operated, driven by the hydraulic motor attached to the rear wheel | |
Battery | V/Ah | 12 / 100 |
Filtering Surface Area | m2 | 18 |
Filter Type | Cartridge filter cassette type, Imported Spun bonded polyester filter material having high usage life |
|
Filter Cleaning | Electrically operated mechanical vibrators, giving more uniform cleaning of the filter while machine is in Sweeping operation and very easy blower cleaning |
|
Suction System | Suction fan of centrifugal blower | |
Fan Centrifugal | High performance centrifugal blower fan giving the suction |
|
Main Brakes | Main Brakes Front wheel, mechanical brakes | |
Parking Brakes | Available Front wheel, mechanical brakes |
|
Painting | 3-layer coated paint with reflective coat |
|
Cabin | Fully Enclosed, Dust-free Roomy Cabin with Extra Comfort adjustable High Back Seat and two fans (1st for operator and 2nd exhaust) |
|
Turning Radius | mm | 2300 |
Tipping Operation | Lifting and tilting of the hopper by Hydraulic Cylinders | |
Hopper Emptying Height Up to | mm | 1560 |
Dimension | mm | 2689*1727*2009 |
Net Weight | kg | 2075 |
DESCRIPTION
NIDO Diesel Ride on Sweeper has the multi-functions of vacuum, sweep. High power, strong climbing capacity and snit-slip function. It is suitable for outdoor usage on Municipal Roads, Industrial Plants & Colony Roads Parking & other Paved areas. This model is a more heavy-duty bigger size dust hopper with high cleaning efficiency. It’s suitable for heavy dust like cement, coal factory & plant, mining, etc. locations
STANDARD FEATURES
- RTO Approved for Registration.
- Parking light, Side Indicator, Spot light, Horn, Roof Light, Operator Seat Belt, Parking Brake, Hopper Safety Arm, Rear View Mirror, etc standard all safety features available.
- High Tensile Steel frame Chassis for the machine.
- Material of construction – Mild Steel and alloys for the construction of the various machine parts and fixtures.
- The machine is designed to meet the heavy-duty requirement with the optimum use of power, hence 59HP fulfill the power requirement with the low fuel consumption 2 to 2.2 ltr/hr max.
- Engine cut off switch to avoid engine over heating and low oil pressure conditions automatically.
- Advance Nano controller display for easy display of all the required parameters to operator.
- 3 Micron (Spun Bonded polyester) dust filtration system with aggressive electric shaker so operator can clean the filter without stopping the sweeping operations.
- Cassette type Cartridge Filter makes it very easy and simple to clean 100% with Blower or compressed air (compressor).