DESCRIPTION
Nido semi automatic pallet strapping machines eliminates manual tools and dispenser, which automatically feeds straps through the pallet void.
TECHNICAL SPECIFICATION
Model | ND-EOLP-ST-YS-ST150 |
---|---|
Power Supply | 1Phase/220V/50 Hz 0.6Kw |
Packing Speed | ≤ 3s/cycle |
Tension Rage | 5 - 150kgs |
Sword Length | 1000 (retractable sword) |
Strap Joint Position | Side |
Packaging Height Range | Min. 650 mm to infinite |
Applicable Strap | PP or PET width:9-19mm thickness: 0.6-1.0mm (to be specified) |
Applicable Strap Pool | For PP: Ø 210 x 178 For PET: Ø 406 x 150 |
Control System | PCB Board |
Machine Dimensions (mm) | L 1075 x W 550 x H 1670 |
Package Dimensions (mm) | L1200*W580*H1680 |
Weight (kg) | 140kg |
Model | ND-EOLP-ST-DBA1300A |
---|---|
Power Supply | 1Phase/220V/50 Hz 0.6Kw |
Packing Speed | ≤ 3s/cycle |
Tension Rage | 5 to 80kg |
Strap Joint Position | side (sealing point 600 mm from the floor) |
Sword | L 1000 x W 42 x H 30 to 48 (foldable sword) |
Applicable Strap | PP or PET width:9-19mm thickness: 0.6-1.0mm (to be specified) |
Applicable Strap Pool | Ø200 / 230 / 280 / 406 x 200-250mm (to be specified) |
Packaging Height Range | Min. 600 mm to infinite |
Electrical Configuration | PCB control or Siemens PLC (optional) Motor :DSI Photoelectric sensor: P+F Proximity switch: DSI Electric relay: Schneider Magnetic contactors: Schneider |
Control System | PCB Board |
Machine Dimensions (mm) | L1870 x W 550 x H1500mm |
Weight (kg) | 150 kg |
FEATURES
- Reduces time, operator’s fatigue
- Cost Effective Solution
- Electronic Tension Control
- External Adjustment of Strap Tension by the Simple Turn of a dial
- Heat Sealing guarantees reliable Joint
- High Seal Efficiency for PP and PET Straps