Specifications
Model No. | ND-OP-M-02-2.7(II) | ND-OP-M-02-3.3(II) | ND-OP-M-2-3.5 | ND-OP-M-2-4.0 | ND-OP-M-2-4.5 | ND-OP-M-02-4.5(III) | |
---|---|---|---|---|---|---|---|
S.W.L. | kg | 200 | 200 | 200 | 200 | 200 | 200 |
Maximum Occupants | 1 | 1 | 1 | 1 | 1 | 1 | |
Working Height (H1) | mm | 4700 | 5300 | 5500 | 6000 | 6500 | 6500 |
Platform Floor Height (H2) | mm | 2700 | 3300 | 3500 | 4000 | 4500 | 4500 |
Overall Length (A) | mm | 1300 | 1300 | 1300 | 1300 | 1300 | 1300 |
Overall Width (C) | mm | 760 | 760 | 840 | 840 | 840 | 840 |
Overall Height (B) | mm | 1790 | 2000 | 1660 | 1830 | 1990 | 1990 |
Platform Size | mm | 900*600 | 950*640 | 900*640 | 900*640 | 900*640 | 900*600 |
Ground Clearance | mm | 40 | 40 | 30 | 30 | 30 | 30 |
Wheelbase | mm | 770 | 770 | 770 | 770 | 770 | 770 |
Lifting Motors | VDC / kw | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 | 12/1.6 | 12 / 1.5 |
Up / Down Spees | sec | 16/14 | 22 /16 | 19/15 | 20/16 | 22/17 | 21 / 23 |
Batteries | V/Ah | 12/120 | 12/120 | 12/120 | 12/120 | 12/120 | 12 / 120 |
Integrated Charger | V/A | Dec-15 | Dec-15 | Dec-15 | Dec-15 | Dec-15 | Dec-15 |
Tyres (Back Wheels) | mm | 150*56 | 150*56 | 150*56 | 150*56 | 150*56 | 150*40 |
Tyres (Front Wheels) | mm | 150 | 150 | 150 | 150 | 150 | 127 |
Weight | kg | 284 | 308 | 370 | 376 | 424 | 365 |
DESCRIPTION
Nido mobile order picker is an ergonomically designed for material picking and movement. Light design allows it to be easily transported by a single person. The light weight and maneuverability makes it convenient use in supermarket and warehouse.
FEATURES
- Light design allows it to be easily transported by a single person.
- The light weight and maneuverability make it convenient to use in supermarket and warehouse.